Snack of corn, pulses and carrots

Snack of corn, pulses and carrots
Chickpea flour* (31.6%), maize flour* (31.6%), red lentil flour* (15.8%), extra virgin olive oil* (10%), carrot powder* (10%), onion powder*, vitamin B1. *From organic farming
| Average nutritional information | Per 100g | Per bag (25g) |
|---|---|---|
| Energy value | 1683 kJ / 403 kcal | 421 kJ / 101 kcal |
| Fat | 13 g | 3.3 g |
| of which saturated | 1.6 g | 0.4 g |
| Carbohydrates | 55 g | 13.8 g |
| of which sugars | 8.8 g | 2.2 g |
| Dietary fibre | 13 g | 3.3 g |
| Protein | 13 g | 3.3 g |
| Salt | 0.19 g | 0.05 g |
| Vitamin B1 | 0.6 mg (120%) V.R.N.* | 0.15 mg |
*N.R.V.: percentage of nutrient reference values for infants and young children.